When to Visit Uganda
Best Time to Visit Uganda
The best months for a Uganda safari are January, February, June, December, when rainfall is lowest and wildlife viewing conditions are optimal. The wettest months are April and November, when some areas may be less accessible.
Known as the Pearl of Africa, Uganda is the world's top destination for mountain gorilla trekking. Bwindi Impenetrable Forest and Queen Elizabeth National Park offer primate safaris and tree-climbing lions in lush, verdant landscapes.
Month-by-Month Weather in Uganda
| Month | Avg Temp (°C) | Rainfall (mm) | Humidity (%) | Sunshine (hrs/day) |
|---|---|---|---|---|
| January | 23.1 | 46 | 59 | 10.7 |
| February | 24.0 | 42 | 57 | 10.7 |
| March | 23.5 | 101 | 66 | 10.5 |
| April | 22.3 | 155 | 75 | 10.0 |
| May | 22.1 | 118 | 76 | 10.7 |
| June | 22.0 | 70 | 69 | 11.0 |
| July | 21.7 | 81 | 68 | 10.4 |
| August | 21.6 | 106 | 72 | 10.7 |
| September | 21.6 | 126 | 75 | 10.6 |
| October | 22.0 | 129 | 74 | 10.3 |
| November | 21.6 | 143 | 75 | 9.8 |
| December | 22.4 | 72 | 67 | 10.8 |
← scroll for all months →