When to Visit Tanzania
Best Time to Visit Tanzania
The best months for a Tanzania safari are June, July, August, September, when rainfall is lowest and wildlife viewing conditions are optimal. The wettest months are January and April, when some areas may be less accessible.
Tanzania hosts the Serengeti, Ngorongoro Crater, and Mount Kilimanjaro - three of Africa's most iconic destinations. The country's vast network of national parks and conservation areas supports some of the continent's largest wildlife populations.
Month-by-Month Weather in Tanzania
| Month | Avg Temp (°C) | Rainfall (mm) | Humidity (%) | Sunshine (hrs/day) |
|---|---|---|---|---|
| January | 21.9 | 154 | 75 | 10.1 |
| February | 22.4 | 117 | 74 | 10.3 |
| March | 22.4 | 139 | 74 | 10.4 |
| April | 21.4 | 178 | 79 | 9.9 |
| May | 21.2 | 45 | 70 | 10.5 |
| June | 20.6 | 15 | 61 | 10.6 |
| July | 20.3 | 13 | 58 | 10.6 |
| August | 21.3 | 15 | 56 | 10.8 |
| September | 22.5 | 21 | 56 | 10.9 |
| October | 23.5 | 37 | 57 | 11.1 |
| November | 22.7 | 123 | 68 | 10.7 |
| December | 22.1 | 136 | 74 | 10.7 |
← scroll for all months →